- Business Resources
-
-
More Resources
-
Have Questions?
-
- Financial Empowerment
-
-
more resources
-
have questions?
-
- Support WEV
- About WEV
-
-
More About WEV
Meet WEV’s Team
-
Have Questions?
-
- Topmenu
-

Media Release
The COVID-19 pandemic is significantly affecting the economic vitality these businesses bring to the community.

Media Release
Women’s Economic Ventures (WEV) announces 38 business recovery grant recipients from Los Angeles, Ventura and Santa Barbara Counties.
Show your support for economic equity and women-owned businesses by becoming a WEV donor today.
EXPLORE DONOR BENEFITS| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
